⬇ Download ✦ Register

Top Players

Name Level MLevel MExp Res Guild Status
BlueLife 400 1320 23694875558396 9001 TOPSEVER
Rocko 400 1314 18746684019969 9001
Carlos 400 1206 2513828551504 9001 ITUANO
DOCTOR 214 853 230560799303 7983
Lancelot 400 1320 10780859274121 6388
SungJinWoo 400 1350 0 6017
DEUSXP 400 1110 1518180640526 6014 VALHALLA
Ramos 400 983 580657841032 6007
TheLord 343 1083 3807852452 5884 GanjaPL
BenimaruDL 400 954 90367374540 4849
Ionut 400 1238 15661855393670 4769 Legend
NewLord 400 976 422686457580 4630
MrBeo 206 1205 16411126226003 4613
NhinGiMay 81 691 154081558194 4322
JOBLOW 400 1068 171879868081 4146
Squanchy 1 1350 0 3740
GoldenG 155 813 76163667010 3639
ChanhQuyt 400 0 0 3040
DLoSpAwNo 8 725 178065506680 2965
Zuraspa 400 1179 5221880486832 2889
Thor 400 867 331658342607 2668
KhaBanh 400 923 446243832817 2431
LordCa 400 846 177963667988 2311
DlPorta 283 915 30161462712 2283
iTheDoctor 400 1015 557506045272 2201 SupremoS
BlackTiger 97 1254 13373390354364 2061
Corvinho 28 400 0 1813
DecoBR 400 1111 1132321225853 1776
ALEXANDER 400 1079 44275603617 1764
Birds 260 1083 524363737154 1749 ITUANO
LordLuis 1 1142 919906088843 1537
ak66kt 400 1141 3389912432279 1505
ZXDocXZ 1 853 5070996732 1486
Dashki 400 1136 14045177200 1444
Edguy 279 870 143300389176 1434
MuChen 291 1018 10947629081 1390
OnLYxTH 400 802 200488060358 1362 Fratia
Champion 1 406 2109080531 1345
LordQ 305 648 70768765088 1338
DL33 320 478 3298045314 1305
LanceLORD 400 854 200041156160 1289
LangNhac 332 400 0 1287
AKLORD 400 1209 18262157584412 1200
RoxSky 400 1162 5414436728234 1137
TzepLord 400 1210 18294683241439 1009
DarkLord 376 1159 5222678123622 999 Fratia
KHMERLORD 218 1201 10653714799173 948
Hade 400 664 68444977593 927
AkSacLI 1 400 0 889
hasmlth 400 1130 2453403059296 882
Sign In