⬇ Download ✦ Register

Top Players

Name Level MLevel MExp Res Guild Status
BoTao 400 1350 0 9999 MuNhuLon
Danone 400 1350 0 9999
KUNKHMER 400 1350 0 9999
LordGalaxy 400 1350 0 9999
PorquiTTo 400 1350 0 9999 BRAZIL
WIZARDKING 400 1350 0 9999
DLDL 400 692 79385320856 8810
Luke 21 1344 6911267044708 8252
ICHIGO 32 868 291952949652 7882
Dastan 48 1350 0 7484
LordKing 32 1350 0 7360
DaSunKid 352 1350 0 7265
DarlELF 369 884 0 7226
DkFunFun 95 1350 0 7197
Beru 179 1167 4494545316518 7188
LuanHoiDC 400 1350 0 7153
SenSSonMar 400 1304 10119970581619 7006
TheHawk 400 1350 0 6729
THORx 361 1350 0 6666
Shadrey 61 1227 2735427026884 6642 VietNam
DlKNV 400 1350 0 6326
DuongTam 68 1350 0 6219
ViewRage 400 1350 0 6216 MULOLZZ
11View 400 1350 0 6176
TopRuDW 222 1182 7662720753776 6150
zzLieuMyzz 263 1350 0 6149
Thor113 322 1202 6366322899698 6148
PaladinCru 1 1350 0 6145
Makala 192 1350 0 6143
10View 400 1350 0 6127
Fastake 400 1350 0 6119
Nsync 400 1350 0 6118
LordGudy 400 1350 0 6109
AlChelFun 400 1350 0 6108
LordShadow 400 1350 0 6097
DamTac 390 1234 3084559036245 6095
FrostByte 284 1217 5713096015872 6095
KopiPeng 38 1076 127337889484 6077 VietNam
SSSatan 310 1350 0 6054
OngNoiMay 42 1165 1355264513024 6033
Lordius 400 1350 0 6020
Russer 400 1350 0 6014
LordMaya 400 1350 0 6010
SumHunter 387 1350 0 6006
ViewDW 400 1350 0 6004
DKHunter 152 1350 0 6000
HanLap 80 1123 2387237705193 6000
Corlok 400 1090 709082316784 6000
Mintia 400 1350 0 5879
Kurosaki 295 1350 0 5820
Sign In