⬇ Download ✦ Register

Top Players

Name Level MLevel MExp Res Guild Status
BlueLife 400 1320 23694875558396 9001 TOPSEVER
Rocko 400 1314 18746684019969 9001
XDEMONIOX 400 1272 305360449673 9001 VALHALLA
MAGICOA 400 1220 4861028940794 9001 VALHALLA
Carlos 400 1206 1636098529112 9001 ITUANO
HaiYan 400 1148 5953782659351 9001 TOPSEVER
DOCTOR 214 853 230560799303 7983
MGSpartA 1 1160 6842715709132 6905
MAGNETO 1 1154 4943132838198 6857
YagamiBK 400 1279 21961029096677 6576
Aquarina 400 1308 16053266397533 6547
Lancelot 400 1320 10780859274121 6388
Santi 366 1134 3213839176169 6379 ITUANO
DWKraTos 400 1221 938807986856 6266 VALHALLA
TheGame 392 1134 1905255027820 6234 GanjaPL
NexPetrov 400 1178 5094493453084 6220
REBORN 400 569 46627260957 6209
Ypblrb 400 1149 2351231976803 6122
BaByBear 400 1137 535568339016 6118 VALHALLA
Rapfp 313 702 34621290240 6102
GeneVagina 400 1210 5908853153335 6074 Fratia
Chahein 400 1307 25302988046970 6065
JiJiLanCer 400 1205 5136725936910 6030
ThietTru 400 1327 13827644016715 6023
Majinbuu 400 1324 17009701586280 6022
SungJinWoo 400 1350 0 6017
DEUSXP 400 1110 1518180640526 6014 VALHALLA
LaPhong 400 1286 13988499247154 6012
Lemutam 400 1149 622150287071 6011
Sumoner9 400 1053 353833407144 6011
Ramos 400 983 580657841032 6007
SaiyanGod 400 1270 8967973451929 6005
Cuibap 400 1350 0 6004
CR7FC 400 1285 24572694270492 6001
Khabib 400 1160 6822593382528 6001
oOSpAwNOo 400 1157 6326915091444 6000
oOH4nlOo 400 1107 851367688008 6000
TheLord 343 1083 3807852452 5884 GanjaPL
EuEu 400 1033 243105843904 5369
PeachMelon 388 947 339732825762 5309
Xinh 400 1267 8743490263810 5089
BaNoiMay 349 400 158240 5019
BenimaruDL 400 954 90367374540 4849
Ionut 400 1238 15661855393670 4769 Legend
NewLord 400 976 422686457580 4630
Bottolo 120 426 22523614512 4630
MrBeo 206 1205 16411126226003 4613
Saizo 1 1168 215092806885 4461
KnightKing 400 1213 9887494210964 4380
Skylin 280 1192 17295353148820 4342
Sign In