Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
VERSACE ![]() |
400 | 1054 | 107063718489 | 9999 | HaLong | ![]() |
King ![]() |
75 | 708 | 20830498403 | 4788 | Kingdom | ![]() |
LamDo ![]() |
1 | 641 | 40390003365 | 3550 | HaLong | ![]() |
AIienware ![]() |
123 | 453 | 31853149820 | 2838 | HaLong | ![]() |
| Galahad | 400 | 503 | 21594419756 | 2000 | ![]() | |
| OngBapCay | 1 | 511 | 46356121720 | 1911 | ![]() | |
| DaiCaDo | 356 | 486 | 35521354920 | 1890 | ![]() | |
| LinhDan | 1 | 454 | 9551111538 | 1775 | ![]() | |
Unstoppabl ![]() |
387 | 671 | 49372776300 | 1766 | ![]() | |
| Fade | 400 | 526 | 45745596542 | 1647 | ![]() | |
| Morgana | 400 | 473 | 33547800062 | 1487 | ![]() | |
| 2ndWizard | 400 | 678 | 14499826373 | 1429 | ![]() | |
| GuHz | 400 | 479 | 11041465556 | 1324 | ![]() | |
| 360DW | 385 | 432 | 19966410720 | 1295 | ![]() | |
Dorian ![]() |
396 | 344 | 668576237 | 1278 | ![]() | |
| DarkKnight | 362 | 801 | 337912093338 | 1230 | ![]() | |
| DamCongTu | 371 | 400 | 0 | 1230 | ![]() | |
NAOFODE1 ![]() |
366 | 464 | 13508691872 | 1142 | NoStreSs | ![]() |
AloneWolf ![]() |
314 | 343 | 625409898 | 1120 | LaLiga | ![]() |
NAOF2DE ![]() |
384 | 469 | 8276828046 | 1088 | NoStreSs | ![]() |
| Thienphu | 314 | 600 | 71368019808 | 1041 | ![]() | |
iReaL ![]() |
400 | 577 | 20552474756 | 1034 | LaLiga | ![]() |
| Crow | 400 | 486 | 22396875094 | 1013 | ![]() | |
| Alistair | 400 | 436 | 6925460633 | 1010 | ![]() | |
| Bkzin | 353 | 400 | 154774109 | 1003 | ![]() | |
LordElf ![]() |
191 | 460 | 4163362880 | 985 | HaLong | ![]() |
| Blended | 353 | 0 | 0 | 982 | ![]() | |
| Olorien | 370 | 400 | 6107329057 | 971 | ![]() | |
| Arginine | 122 | 0 | 0 | 954 | ![]() | |
HaiDang ![]() |
400 | 512 | 31927977824 | 942 | Dragon | ![]() |
| StylloSL | 373 | 460 | 8068332763 | 935 | ![]() | |
| Varvara | 400 | 1203 | 12604714650288 | 930 | ![]() | |
| Lyudmila | 345 | 668 | 67687431191 | 918 | ![]() | |
| KopiPeng | 400 | 729 | 235597344639 | 911 | ![]() | |
Viet ![]() |
400 | 534 | 53927422911 | 906 | ![]() | |
| TocBacViEm | 285 | 508 | 32814892414 | 851 | ![]() | |
| Fteckin | 61 | 0 | 0 | 827 | ![]() | |
| phewphew | 336 | 378 | 2223388455 | 818 | ![]() | |
| Ramsamsam | 400 | 492 | 11610916187 | 777 | ![]() | |
| KDSerizawa | 74 | 802 | 224064338590 | 776 | ![]() | |
| Sauron | 369 | 400 | 0 | 774 | ![]() | |
| Buff4Me | 297 | 203 | 34957214 | 770 | ![]() | |
| Blader | 381 | 209 | 179544425 | 758 | ![]() | |
ExcalibuR ![]() |
370 | 237 | 31684238 | 746 | LaLiga | ![]() |
| RoyalFight | 118 | 495 | 16107484452 | 734 | ![]() | |
| MrKim1 | 400 | 557 | 29354937957 | 696 | ![]() | |
ESCAPE ![]() |
400 | 779 | 247881525482 | 680 | ![]() | |
| DarkLord | 400 | 635 | 1210520794 | 632 | ![]() | |
MARTELOMAN ![]() |
326 | 528 | 1734738240 | 596 | ![]() | |
| HunterVN | 400 | 523 | 29047735575 | 586 | ![]() | |
| MrKim2 | 400 | 572 | 46474659495 | 583 | ![]() | |
| YouSee | 400 | 432 | 118895423 | 546 | ![]() | |
zZzAmonzZz ![]() |
286 | 684 | 65577599189 | 544 | VietNam | ![]() |
| NVFASHI | 361 | 322 | 227961681 | 543 | ![]() | |
| ThayOngNoi | 400 | 822 | 90758742 | 542 | ![]() | |
| Florence | 400 | 453 | 10046549968 | 532 | ![]() | |
MrKim ![]() |
400 | 968 | 381183397260 | 524 | VietNam | ![]() |
| qishi | 352 | 0 | 0 | 522 | ![]() | |
| Sparda | 400 | 400 | 0 | 518 | ![]() | |
| zhili | 1 | 248 | 193660531 | 501 | ![]() | |
| Pkdora | 387 | 390 | 3455588425 | 495 | ![]() | |
Selene ![]() |
400 | 543 | 47903476142 | 467 | LaLiga | ![]() |
| Valentino | 400 | 482 | 8539536560 | 460 | ![]() | |
| Svetlana | 400 | 623 | 25571729451 | 458 | ![]() | |
| BoTao | 384 | 400 | 0 | 458 | ![]() | |
| 99xAnhHieu | 400 | 1052 | 156743374131 | 450 | ![]() | |
| llll | 317 | 210 | 12672072 | 450 | ![]() | |
| Jinbe | 400 | 411 | 5397283881 | 449 | ![]() | |
| BaNoiTao | 385 | 0 | 0 | 446 | ![]() | |
jaEger ![]() |
400 | 733 | 72226565774 | 444 | ![]() | |
| BlueLord | 400 | 503 | 7561874774 | 444 | ![]() | |
| MeTao | 374 | 0 | 0 | 444 | ![]() | |
AssassiN ![]() |
400 | 540 | 43742468240 | 438 | Kingdom | ![]() |
| EXTREME | 350 | 475 | 16436968607 | 435 | ![]() | |
| sheng | 400 | 465 | 36512819042 | 434 | ![]() | |
| Alchemist | 383 | 413 | 6517117230 | 433 | ![]() | |
| AZURE | 400 | 478 | 39131252082 | 431 | ![]() | |
ARMOURED ![]() |
400 | 629 | 99153767009 | 425 | Kingdom | ![]() |
| xx99xxLord | 400 | 1136 | 1694028481655 | 424 | ![]() | |
| Aleksei | 400 | 455 | 33282355209 | 421 | ![]() | |
| ZzTHORzZ | 400 | 491 | 24814138574 | 420 | ![]() | |
Damian ![]() |
333 | 455 | 18457114011 | 419 | LaLiga | ![]() |
| Xinh | 400 | 393 | 9595214382 | 418 | ![]() | |
| BeBu | 380 | 0 | 0 | 415 | ![]() | |
Lexa ![]() |
400 | 518 | 16082388648 | 414 | LaLiga | ![]() |
| Light | 400 | 401 | 512953176 | 408 | ![]() | |
| StylloCaio | 400 | 782 | 222519650508 | 402 | ![]() | |
| 2ndPaladin | 400 | 423 | 16774674248 | 401 | ![]() | |
| KingBR | 377 | 468 | 21153622812 | 400 | ![]() | |
| Jieshao | 312 | 423 | 7854090143 | 393 | ![]() | |
| Adriano | 352 | 458 | 26069190543 | 382 | ![]() | |
| RuneWizard | 398 | 355 | 535477690 | 382 | ![]() | |
Kashimlols ![]() |
400 | 523 | 9547849403 | 378 | ![]() | |
Larissa ![]() |
400 | 717 | 55229907024 | 377 | ![]() | |
DrakkeN ![]() |
380 | 431 | 20584052179 | 374 | Kingdom | ![]() |
| Lucas | 396 | 455 | 16364842677 | 368 | ![]() | |
| Ricardo | 400 | 509 | 33726985797 | 360 | ![]() | |
| VIETNAN | 314 | 472 | 35740935402 | 360 | ![]() | |
| Spteam | 400 | 400 | 0 | 360 | ![]() | |
| Osiris | 400 | 404 | 2040500774 | 355 | ![]() |



