Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
PorquiTTo ![]() |
400 | 1350 | 0 | 9999 | BRAZIL | ![]() |
| DLDL | 1 | 692 | 79385320856 | 8816 | ![]() | |
| LordKing | 1 | 1350 | 0 | 7381 | ![]() | |
DaSunKid ![]() |
352 | 1350 | 0 | 7265 | ![]() | |
| LuanHoiDC | 400 | 1350 | 0 | 7153 | ![]() | |
| SenSSonMar | 400 | 1304 | 10119970581619 | 7006 | ![]() | |
| DlKNV | 400 | 1350 | 0 | 6326 | ![]() | |
| Makala | 192 | 1350 | 0 | 6143 | ![]() | |
10View ![]() |
400 | 1350 | 0 | 6127 | ![]() | |
| DamTac | 390 | 1234 | 3084559036245 | 6095 | ![]() | |
OngNoiMay ![]() |
42 | 1165 | 1355264513024 | 6033 | ![]() | |
| FIDESZ | 359 | 953 | 389719379731 | 5102 | ![]() | |
| PesteNegrA | 19 | 1350 | 0 | 4993 | ![]() | |
| mYlOoop | 1 | 1350 | 0 | 4904 | ![]() | |
| x9999xKing | 400 | 1350 | 0 | 4663 | ![]() | |
| LordDudu | 259 | 1212 | 5020695421091 | 4381 | ![]() | |
| SUPR3MO | 338 | 815 | 103671816190 | 4187 | ![]() | |
| DLRaphael | 400 | 1350 | 0 | 4166 | ![]() | |
| YagamiDL | 348 | 1350 | 0 | 4068 | ![]() | |
| LordLuis | 311 | 1350 | 0 | 4024 | ![]() | |
LorDLuffy ![]() |
385 | 1237 | 9596092809660 | 3822 | ![]() | |
| baubas | 70 | 894 | 490953411457 | 3666 | ![]() | |
| XxLouisXDL | 181 | 1202 | 2698429554891 | 3655 | ![]() | |
| Sloeky | 25 | 1254 | 12455838830440 | 3650 | ![]() | |
King ![]() |
61 | 1350 | 0 | 3449 | Kingdom | ![]() |
| DL444 | 400 | 1205 | 14473690866688 | 3299 | ![]() | |
| VIPVIP | 400 | 400 | 0 | 2548 | ![]() | |
| 19November | 400 | 1350 | 0 | 2504 | ![]() | |
SSS1mple ![]() |
195 | 1350 | 0 | 2077 | VietNam | ![]() |
| Lucas | 233 | 1157 | 5720277569126 | 1925 | ![]() | |
moichoi ![]() |
400 | 1350 | 0 | 1859 | ![]() | |
| SSShowDown | 162 | 1350 | 0 | 1756 | ![]() | |
| SPANKBANG | 400 | 1350 | 0 | 1690 | ![]() | |
| Albion | 292 | 1350 | 0 | 1588 | ![]() | |
| ASLAN | 120 | 1221 | 3271921815024 | 1580 | ![]() | |
| Ar4Men | 400 | 1350 | 0 | 1517 | ![]() | |
| PAKPAK | 193 | 1350 | 0 | 1485 | ![]() | |
| Jiesaosao | 119 | 1192 | 15737583024640 | 1397 | ![]() | |
| CrownLess | 400 | 1350 | 0 | 1322 | ![]() | |
| DamTac0 | 46 | 856 | 165759862374 | 1291 | ![]() | |
| KDSerizawa | 138 | 1350 | 0 | 1275 | ![]() | |
| xx99xxLord | 400 | 1350 | 0 | 1274 | ![]() | |
| KAIO | 76 | 662 | 137827785060 | 1257 | ![]() | |
BIKA ![]() |
213 | 760 | 89681147577 | 1230 | VietNam | ![]() |
DEMONIO ![]() |
119 | 1350 | 0 | 1225 | UMBRELLA | ![]() |
| shengdao | 400 | 1204 | 8241951707136 | 1198 | ![]() | |
| Boiii | 262 | 1136 | 4066085263784 | 1183 | ![]() | |
SgtSanti ![]() |
243 | 1220 | 2580476976796 | 1173 | OsCrias | ![]() |
Lordkoki ![]() |
400 | 1350 | 0 | 1164 | Kingdom | ![]() |
Antiheroe ![]() |
136 | 1350 | 0 | 1162 | UMBRELLA | ![]() |



