⬇ Download ✦ Register

Top Players

Name Level MLevel MExp Res Guild Status
ICHIGO 32 868 291952949652 7882
Vecna 72 1335 6583656697856 2209
gsdwer 103 815 40423287028 2090
torogi 400 1350 0 1910
IluHunter 168 1350 0 1027
Master 173 1350 0 667
LeniZ 84 843 345527922420 593
darkilusio 400 850 229949816820 309
IAGLCI 201 878 238085008587 189
Ak47 400 1350 0 145
SinIllusio 400 1317 757980485080 91
HienIK 1 1131 1789796237730 52
BangTampan 400 1350 0 50
Marti 400 1180 2114269405184 50
Bamber 346 1180 11363780216600 42
HatXiHoi 400 1240 20188513035760 34
IKSheik 400 1350 0 33
VNno1x 400 1219 10567609344000 25
conheoto 400 1222 236500779008 22
peristenak 400 1135 1685988397547 20
KnightIlu 400 1350 0 18
DESILUTION 353 781 158659411618 18
Bruonius 400 932 273200121432 17
Mavrick 400 400 0 15
MuRenA 128 0 0 15
Tunexs 400 1249 3878601926119 14
LewsTherin 400 1221 16035220389888 13
Malfestio 1 732 212957656998 13
CTBA 400 1201 9433846888595 12
DeadKill 400 1165 7389277329322 12
DUK1 400 1242 6187098039045 10
Neii 64 1062 78395319446 10
Ilucionado 400 952 79841439126 10
Dannyie 29 400 0 9
LordTh 400 1350 0 8
jKIllus 358 804 86442640631 8
kristoffxD 400 1185 12105094051842 7
DuoGongXu 1 470 17272952320 7
TAMOOJ 400 1098 502501913376 6
Redhorse 400 685 67146902266 6
PENTEAOOO 400 525 14422306037 6
qwrqwrqwr8 400 0 0 6
369Knight 400 1350 0 5
Yone 400 1266 22542534991872 5
Knighter 400 1221 9900503372340 5
Revolta 400 1194 15292880330680 5
JoSsMaN 400 983 75248166275 5
jifko 400 819 65639948288 5
lWaRnInGl 1 400 3499996375 5
GADDA 400 0 0 5
Sign In